Relevant electronic / structural parameters & calculated TC0
Superconductor | TC0meas (K) | σ | ζ (Å) | A (Å2) | η | TC0calc (K) |
---|---|---|---|---|---|---|
YBa2Cu3O6.92 [1] | 93.78 | σ0 | 2.2677 | 14.8596 | 2 | 96.36 |
YBa2Cu3O6.60 [1] | 63 | 0.439σ0 | 2.2324 | 14.8990 | 2 | 64.77 |
LaBa2Cu3O7–δ [1] | 97 | σ0 | 2.1952 | 15.3306 | 2 | 98.00 |
(Ca0.45La0.55)(Ba1.3La0.7)Cu3Oy [3] | 80.5 | 0.65σ0 | 2.1297 | 15.0118 | 2 | 82.29 |
YBa2Cu4O8 (12 GPa) [1] | 104 | σ0 | 2.1658 | 14.2060 | 2 | 103.19 |
Tl2Ba2CuO6 [1,4] | 80 | σ0 | 1.9291 | 14.9460 | 1 | 79.86 |
Tl2Ba2CaCu2O8 [1,4] | 110 | σ0 | 2.0139 | 14.8610 | 2 | 108.50 |
Tl2Ba2Ca2Cu3O10 [1,4] | 130 | σ0 | 2.0559 | 14.8248 | 3 | 130.33 |
TlBa1.2La0.8CuO5 [4] | 45.4 | 0.300σ0 | 1.9038 | 14.7475 | 1 | 44.62 |
Tl0.7LaSrCuO5 [4] | 37 | 0.2125σ0 | 1.8368 | 14.2453 | 1 | 39.63 |
TlBa2CaCu2O7–δ [1,4] | 103 | σ0 | 2.0815 | 14.8734 | 2 | 104.93 |
TlBa2Ca2Cu3O9–δ [1,4] | 133.5 | σ0 | 2.0315 | 14.7686 | 3 | 132.14 |
HgBa2Ca2Cu3O8+δ [1] | 135 | σ0 | 1.9959 | 14.8060 | 3 | 134.33 |
HgBa2Ca2Cu3O8+δ (25 GPa) [1] | 145 | σ0 | 1.9326 | 13.6449 | 3 | 144.51 |
HgBa2CuO4.15 [1] | 95 | σ0+0.075 | 1.9214 | 15.0362 | 1 | 92.16 |
HgBa2CaCu2O6.22 [1] | 127 | σ0+0.088 | 2.039 | 14.9375 | 2 | 125.84 |
La1.837Sr0.163CuO4–δ [1] | 38 | 0.0408 | 1.7828 | 14.2268 | 1 | 37.47 |
La1.8Sr0.2CaCu2O6±δ [1] | 58 | 0.05 | 1.7829 | 14.3761 | 2 | 58.35 |
(Sr0.9La0.1)CuO2 [1] | 43 | 0.05 | 1.7051 | 15.6058 | 1 | 41.41 |
Ba2Y(Ru0.9Cu0.1)O6 [1] | 35 | 0.05 | 2.0809 | 17.3208 | 1 | 32.21 |
(Pb0.5Cu0.5.)Sr2(Y/Ca)Cu2O7–δ [1] | 67 | 0.375σ0 | 1.9967 | 14.5771 | 2 | 67.66 |
Bi2Sr2CaCu2O8+δ (unanneal) [1,4] | 89 | 0.5σ0 | 1.750 | 14.5201 | 2 | 89.32 |
(Bi/Pb)2Sr2Ca2Cu3O10+δ [1] | 112 | 0.5σ0 | 1.6872 | 14.6340 | 3 | 113.02 |
Pb2Sr2(Y/Ca)Cu3O8 [1] | 75 | 0.5σ0 | 2.028 | 14.6458 | 2 | 76.74 |
Bi2(Sr1.6La0.4)CuO6+δ [1] | 34 | 0.11σ0 | 1.488 | 14.5422 | 1 | 34.81 |
RuSr2GdCu2O8 [1] | 50 | 0.25σ0 | 2.182 | 14.7372 | 2 | 50.28 |
NdFeAsO0.85-y [11] | 51 | 0.075 | 1.653 | 15.5417 | 1 | 52.42 |
GdFeAsO0.85-y [11] | 53.5 | 0.075 | 1.616 | 15.1399 | 1 | 54.33 |
La(O0.92–yF0.08)FeAs [1] | 26 | 0.02 | 1.7677 | 16.1620 | 1 | 24.82 |
Ce(O0.84–yF0.16)FeAs [1] | 35 | 0.04 | 1.6819 | 15.8778 | 1 | 37.23 |
Tb(O0.80–yF0.20)FeAs [1] | 45 | 0.05 | 1.5822 | 14.8996 | 1 | 45.67 |
Nd(O0.70-yF0.30)FeAs [11] | 51.5 | 0.0750 | 1.653 | 15.6262 | 1 | 52.28 |
Sm(O0.65–yF0.35)FeAs [1] | 55 | 0.0875 | 1.667 | 15.4535 | 1 | 56.31 |
(Sm0.7Th0.3)OFeAs [1] | 51.5 | 0.075 | 1.671 | 15.4897 | 1 | 51.94 |
(Ba0.6K0.4)Fe2As2 [1] | 37 | 0.05 | 1.932 | 15.2803 | 1 | 36.93 |
Ba(Fe1.84Co0.16)As2 [1] | 22 | 0.02 | 1.892 | 15.6848 | 1 | 23.54 |
FeSe0.977 (7.5 GPa) [2] | 36.5 | 0.023 | 1.424 | 13.1189 | 1 | 36.68 |
Fe1.03Se0.57Te0.43 (2.3 GPa) [2] | 23.3 | 0.015 | 1.597 | 13.9051 | 1 | 25.65 |
K0.83Fe1.66Se2 [2] | 29.5 | 0.0363 | 2.0241 | 15.2432 | 1 | 30.07 |
Rb0.83Fe1.70Se2 [2] | 31.5 | 0.0463 | 2.1463 | 15.4867 | 1 | 31.78 |
Cs0.83Fe1.71Se2 [2] | 28.5 | 0.0488 | 2.3298 | 16.1419 | 1 | 29.44 |
Na0.16(PC)yTiNCl [5,6] | 7.4 | 0.02 | 7.6735 | 13.0331 | 1 | 6.37 |
Na0.16(BC)yTiNCl [5,6] | 6.9 | 0.02 | 7.7803 | 13.0331 | 1 | 6.28 |
Li0.08ZrNCl [6] | 15.1 | 0.0038 | 1.5817 | 11.3233 | 1 | 14.35 |
Li0.13(DMF)yZrNCl [6] | 13.7 | 0.01 | 3.400 | 11.3233 | 1 | 13.90 |
Na0.25HfNCl [6] | 24 | 0.0125 | 1.658 | 11.1484 | 1 | 25.19 |
Li0.2HfNCl [6] | 20 | 0.0075 | 1.595 | 11.1195 | 1 | 20.31 |
Li0.2(NH3)yHfNCl [6] | 22.5 | 0.025 | 2.762 | 11.1117 | 1 | 21.42 |
Ca0.11(NH3)yHfNCl [6] | 23 | 0.0275 | 2.737 | 11.1251 | 1 | 22.66 |
Eu0.08(NH3)yHfNCl [6] | 23.6 | 0.01 | 2.669 | 11.1117 | 1 | 24.28 |
κ–[BEDT-TTF]2Cu[N(CN)2]Br [1, 11] | 11.4 [11] | 0.125σ0 | 2.4579 | 54.4745 | 1 | 11.61 |
Cs3C60 A15 (0.93 GPa) [7] | 38.36 | 1.5 | 3.1949 | 148.922 | 1 | 38.19 |
Cs3C60 FCC (0.73 GPa) [7] | 35.2 | 1.5 | 3.383 | 148.922 | 1 | 36.88 |
H3S (155 GPa) [8] H3S (155 GPa)[10] | 200 201 | 3.43 3.5 | 2.1795 2.180(4) | 28.5017 28.50(9) | 1 1 | 198.5 200.6(3) |
Twisted Bilayer Graphene [9] | 1.83 | 0.46 | 3.5 | 15606 | 1 | 1.94 |
Twisted Bilayer Graphene (1.33 GPa) [9] | 2.88 | 0.73 | 3.42 | 10667 | 1 | 3.02 |
LaH10 (169(4) GPa) [10] | 251(1) | 6.5 | 1.795(5) | 50.29(27) | 1 | 249.8(1.3) |
LaH10 (192(4) GPa) [10] | 262(1) | 6.5 | 1.757(7) | 48.18(36) | 1 | 260.7(2.0) |
YH6 (183 GPa) [11] | 262 | 4.5 | 1.583 | 33.454 | 1 | 258.6 |
Scaling γ-factors modifying σ0 (i.e., the value for YBa2Cu3O6.92)
Superconductor | #outer (2b) | #inner (2b) | Δval. (2a) | doping (2b) | Χ (2a) | γ factor |
---|---|---|---|---|---|---|
YBa2Cu3O6.92 [1] | 1 | 1 | 1 | 1 | 1 | 1 |
YBa2Cu3O6.60 [1] | 1 | 1 | 1 | 0.439 | 1 | 0.439 |
LaBa2Cu3O7–δ [1] | 1 | 1 | 1 | 1 | 1 | 1 |
(Ca0.45La0.55)(Ba1.3La0.7)Cu3Oy [3] | 1 | 1 | 1 | 1.25/2 | 1 | 0.65 |
YBa2Cu4O8 (12 GPa) [1] | 1 | 2 | 1/2 | 1 | 1 | 1 |
Tl2Ba2CuO6 [1,4] | 1 | 2 | 1/2 | 1 | 1 | 1 |
Tl2Ba2CaCu2O8 [1,4] | 1 | 2 | 1/2 | 1 | 1 | 1 |
Tl2Ba2Ca2Cu3O10 [1,4] | 1 | 2 | 1/2 | 1 | 1 | 1 |
TlBa1.2La0.8CuO5 [4] | 1 | 1 | 1/2 | 1.2/2 | 1 | 0.3 |
Tl0.7LaSrCuO5 [4] | 1 | 1 | 0.425 | 1/2 | 1 | 0.2125 |
TlBa2CaCu2O7–δ [1,4] | 1 | 1 | 1/2 | 1 | 1 | 1 |
TlBa2Ca2Cu3O9–δ [1,4] | 1 | 1 | 1/2 | 1 | 1 | 1 |
HgBa2Ca2Cu3O8+δ [1] | 1 | 1 | 1 | 1 | 1 | 1 |
HgBa2Ca2Cu3O8+δ (25 GPa) [1] | 1 | 1 | 1 | 1 | 1 | 1 |
HgBa2CuO4.15 [1] | 1 | 1 | 1 | 1.3289 | 1 | 1.3289 |
HgBa2CaCu2O6.22 [1] | 1 | 1 | 1 | 1.3860 | 1 | 1.3860 |
(Pb0.5Cu0.5.)Sr2(Y/Ca)Cu2O7–δ [1] | 1 | 1 | 1/2 | 1/2 | 1.5 | 0.375 |
Bi2Sr2CaCu2O8+δ (unanneal) [1,4] | 1 | 2 | 1/2 | 1 | 1/2 | 1/2 |
(Bi/Pb)2Sr2Ca2Cu3O10+δ [1] | 1 | 2 | 1/2 | 1 | 1/2 | 1/2 |
Pb2Sr2(Y/Ca)Cu3O8 [1] | 1 | 2 | 1/2 | 1 | 1/2 | 1/2 |
Bi2(Sr1.6La0.4)CuO6+δ [1] | 1 | 2 | 1/2 | 0.22 | 1/2 | 0.11 |
RuSr2GdCu2O8 [1] | 1 | 1 | 1/2 | 1 | 1/2 | 1/4 |
Charge allocation γ-factors for determining σ
Superconductor | Intrareservoir (1a) | interreservoir (1b) | Δval. (2c) | γ | chrg/dopant |
---|---|---|---|---|---|
La1.837Sr0.163CuO4–δ [1] | 1/2 | 1/2 | - | 1/4 | 1 |
La1.8Sr0.2CaCu2O6±δ [1] | 1/2 | 1/2 | - | 1/4 | 1 |
(Sr0.9La0.1)CuO2 [1] | - | 1/2 | - | 1/2 | 1 |
Ba2Y(Ru0.9Cu0.1)O6 [1] | 1/2 | 1/2 | - | 1/4 | 2 |
NdFeAsO0.85 [11] | 1/2 | 1/2 | - | 1/4 | 2 |
GdFeAsO0.85 [11] | 1/2 | 1/2 | - | 1/4 | 2 |
La(O0.92–yF0.08)FeAs [1] | 1/2 | 1/2 | - | 1/4 | 1 |
Ce(O0.84–yF0.16)FeAs [1] | 1/2 | 1/2 | - | 1/4 | 1 |
Tb(O0.80–yF0.20)FeAs [1] | 1/2 | 1/2 | - | 1/4 | 1 |
Nd(O0.70-yF0.30)FeAs [11] | 1/2 | 1/2 | - | 1/4 | 1 |
Sm(O0.65–yF0.35)FeAs [1] | 1/2 | 1/2 | - | 1/4 | 1 |
(Sm0.7Th0.3)OFeAs [1] | 1/2 | 1/2 | - | 1/4 | 1 |
(Ba0.6K0.4)Fe2As2 [1] | 1/4 | 1/2 | - | 1/8 | 1 |
Ba(Fe1.84Co0.16)As2 [1] | 1/4 | 1/2 | - | 1/8 | 1 |
FeSe0.977 (7.5 GPa) [2] | - | 1/2 | - | 1/2 | 2 |
Fe1.03Se0.57Te0.43 (2.3 GPa) [2] | 1/2 | 1/2 | - | 1/4 | 2 |
K0.83Fe1.66Se2 [2] | 1/4 | 1/2 | - | 1/8 | 1, 2 |
Rb0.83Fe1.70Se2 [2] | 1/4 | 1/2 | - | 1/8 | 1, 2 |
Cs0.83Fe1.71Se2 [2] | 1/4 | 1/2 | - | 1/8 | 1, 2 |
Na0.16(PC)yTiNCl [5,6] | 1/4 | 1/2 | - | 1/8 | 1 |
Na0.16(BC)yTiNCl [5,6] | 1/4 | 1/2 | - | 1/8 | 1 |
Li0.08ZrNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Li0.13(DMF)yZrNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Na0.25HfNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Li0.2HfNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Li0.2(NH3)yHfNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Ca0.11(NH3)yHfNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
Eu0.08(NH3)yHfNCl [6] | 1/4 | 1/2 | - | 1/8 | 1 |
κ–[BEDT-TTF]2Cu[N(CN)2]Br [1] | 1/4 | - | 1/2 | 1/8 | - |
Cs3C60 A15 (0.93 GPa) [7] | - | 1/2 | - | 1/2 | 1 |
Cs3C60 FCC (0.73 GPa) [7] | - | 1/2 | - | 1/2 | 1 |
H3S (155 GPa) [8] H3S (155 GPa [10] | - - | 1/2 1/2 | - - | 1/2 1/2 | 1, 4 1, 4 |
Twisted Bilayer Graphene (gated) [9] | - | 1/2 | - | 1/2 | - |
Twisted Bilayer Graphene (gated 1.33 GPa) [9] | - | 1/2 | - | 1/2 | - |
LaH10 (169(4) GPa) [10] | - | 1/2 | - | 1/2 | 1, 3 |
LaH10 (192(4) GPa) [10] | - | 1/2 | - | 1/2 | 1, 3 |
YH6 (183 GPa) [11} | - | 1/2 | - | 1/2 | 1, 3 |
- D. R. Harshman, A. T. Fiory and J. D. Dow, J. Phys.: Condens. Matter 23, 295701 (2011); 23 349501 (2011).
- D. R. Harshman and A. T. Fiory, J. Phys.: Condens. Matter 24, 135701 (2012).
- D. R. Harshman and A. T. Fiory, Phys. Rev. B 86, 144533 (2012).
- D. R. Harshman and A. T. Fiory, J. Phys. Chem. Solids 85, 106 (2015).
- D. R. Harshman and A. T. Fiory, Phys. Rev. B 90, 186501 (2014).
- D. R. Harshman and A. T. Fiory, J. Supercond. Nov. Magn. 28, 2967 (2015).
- D. R. Harshman and A. T. Fiory, J. Phys.: Condens. Matter 29, 145602 (2017).
- D. R. Harshman and A. T. Fiory, J. Phys.: Condens. Matter 29, 445702 (2017).
- D. R. Harshman and A. T. Fiory, J. Supercond. and Nov. Magn. 33, 367 (2020).
- D. R. Harshman and A. T. Fiory, J. Supercond. Nov. Magn. 33, 2945 (2020).
- D. R. Harshman and A. T. Fiory, preprint (2020).